Beskrivelse
- To 400c Stealth Black kompressorer med termisk beskyttelse
- Leverer 150 PSI / 5.12 CFM
- Luftsperre kompatibel
- Leveres med 8-ports luftblokk manifold
- Forseglet kompressor med IP klasse IP67 (Waterproof/Dustproof)
- Komplett ledningsett med 80A sikrings holder
- «snorkel-kit» for å flytte luftinntaket
- Belyst «Rocker Switch» bryter
VIAIR® stated performance claims are verified for truth and accuracy using calibrated proprietary test equipment and procedures.
PERFORMANCE DATA
| PSI | CFM | A | BAR | LPM | A |
|---|---|---|---|---|---|
| 0 | 5.12 | 27 | 0 | 145 | 27 |
| 10 | 4.77 | 33 | 1.0 | 125 | 38 |
| 20 | 4.24 | 41 | 2.0 | 119 | 46 |
| 30 | 4.17 | 45 | 3.0 | 95 | 50 |
| 40 | 3.53 | 48 | 4.0 | 90 | 52 |
| 50 | 3.35 | 51 | 5.0 | 85 | 53 |
| 60 | 3.18 | 52 | 6.0 | 78 | 54 |
| 70 | 3.00 | 53 | 7.0 | 70 | 54 |
| 80 | 2.83 | 54 | 8.0 | 65 | 53 |
| 90 | 2.65 | 54 | 9.0 | 61 | 53 |
| 100 | 2.54 | 54 | 10.0 | 55 | 52 |
| 110 | 2.30 | 54 | |||
| 120 | 2.22 | 53 | |||
| 130 | 2.17 | 53 | |||
| 140 | 2.05 | 52 | |||
| 150 | 1.77 | 51 |
* Supply Voltage: 13.8 Volts
TIRE FILL RATES
| 35″ X 12.5″ | FILL RATE |
|---|---|
| 0 to 40 PSI | 4 min. 15 sec. (± 15 sec.) |
| 10 to 40 PSI | 3 min. 15 sec. (± 10 sec.) |
| 37″ X 12.5″ | FILL RATE |
| 0 to 40 PSI | 4 min. 55 sec. (± 15 sec.) |
| 10 to 40 PSI | 3 min. 45 sec. (± 10 sec.) |
TANK FILL RATES
| 2.5 GALLON TANK | FILL RATE |
|---|---|
| 0 to 145 PSI | 1 min. 10 sec. (± 05 sec.) |
| 110 to 145 PSI | 20 sec. (± 03 sec.) |
| 5.0 GALLON TANK | FILL RATE |
| 0 to 145 PSI | 2 min. 21 sec. (± 10 sec.) |
| 110 to 145 PSI | 43 sec. (± 05 sec.) |
* Due to redundant restrictions added to apparatus, for flow rate testing, actual flow rate at 0 psi may vary.

Omtaler
Det er ingen omtaler ennå.